
Freephone 0808 234 3558
Monday - Friday 08:00 - 24:00
Dental Sample Savings | |||
Description | Normal Cost* | Plan Cost | You Save |
Hygienist Appointment | £44 | £35 | 20% |
Oral Exam - Existing Patient | £40 | £32 | 20% |
Fillings - Small | £60 | £48 | 20% |
Root Filling - Molar | £344 | £275 | 20% |
Teeth Whitening - In Surgery | £400 | £320 | 20% |
Optical by VSP | Optical Express Locations |
Independent Locations |
||
Description | Normal Cost* | Plan Cost | You Save | |
Optical Exam | £30 | £24 | 10% | 20% |
Frames | £149 | £119 | 10% | 20% |
Contact Lenses | £360 | £288 | 10% | 20% |
Aesthetics Sample Savings | ||||
Description | Normal Cost* | Plan Cost | You Save | |
Facial Injections - Forehead & Crows feet | £300 | £240 | 20% | |
Facial Injections - Frown Lines | £150 | £120 | 20% | |
Dermal Fillers - Cheek (for sculpting) | £600 | £480 | 20% | |
Dermal Fillers - Nose (for reshaping) | £400 | £320 | 20% | |
Hearing Sample Savings | |||
Description | Normal Cost* | Plan Cost | You Save |
Oticon Agil Pro - Hearing Aid | £1,700 | £1,530 | 10% |
Phonak Audeo 5 - Hearing Aid | £1,300 | £1,170 | 10% |
Simens Centra Active - Hearing Aid | £1,100 | £990 | 10% |
Starkey E Services 2 - Hearing Aid | £600 | £540 | 10% |
|
